Miami Building Rankings
Investment Intelligence Platform
Explore our proprietary 6-point ranking system across 400+ buildings in 25+ Miami neighborhoods - Residential Towers, Mixed-Use Developments, Apartment Buildings & More
Building Rankings List
Comprehensive ranking data for Miami buildings with detailed metrics
Miami Beach
25 buildings
Faena House
Miami Beach
Eighty Seven Park
Miami Beach
Ritz-Carlton Residences Miami Beach
Miami Beach
57 Ocean
Miami Beach
Beach House 8
Miami Beach
L'Atelier Miami Beach
Miami Beach
The Residences at The Miami Beach EDITION
Miami Beach
Monaco Yacht Club & Residences Miami Beach
Miami Beach
The Bath Club
Miami Beach
Caribbean
Miami Beach
Fontainebleau II
Miami Beach
Fontainebleau III
Miami Beach
The Carillon North Tower
Miami Beach
Mosaic
Miami Beach
The Carillon South Tower
Miami Beach
Green Diamond
Miami Beach
Blue Diamond
Miami Beach
Mei
Miami Beach
The Carillon Center Tower
Miami Beach
Akoya
Miami Beach
Bel Aire on the Ocean
Miami Beach
La Gorce Palace
Miami Beach
La Tour Condo
Miami Beach
72 Park Miami Beach
Miami Beach
Terra Beachside Villas
Miami Beach
Brickell Key
11 buildings
Asia
Brickell Key
Three Tequesta Point
Brickell Key
Carbonell
Brickell Key
Two Tequesta Point
Brickell Key
Courts Brickell Key
Brickell Key
One Tequesta Point
Brickell Key
St Louis
Brickell Key
Courvoisier Courts
Brickell Key
Isola
Brickell Key
Brickell Key Two
Brickell Key
Brickell Key One
Brickell Key
Brickell
61 buildings
Jade at Brickell Bay
Brickell
Santa Maria
Brickell
Echo Brickell
Brickell
Icon Brickell II
Brickell
Icon Brickell I
Brickell
Four Seasons Residences Miami
Brickell
Brickell Flatiron
Brickell
Bristol Tower
Brickell
SLS Lux
Brickell
Reach Brickell City Centre
Brickell
Rise Brickell City Centre
Brickell
Icon Brickell III (W Miami)
Brickell
Brickell House
Brickell
1010 Brickell
Brickell
The Mark on Brickell
Brickell
The Bond on Brickell
Brickell
Skyline on Brickell
Brickell
Dua Miami (SLS Brickell)
Brickell
Villa Regina
Brickell
Brickell Heights East
Brickell
The Plaza on Brickell East
Brickell
1060 Brickell - 1050
Brickell
1060 Brickell - 1060
Brickell
The Metropolitan
Brickell
The Plaza on Brickell West
Brickell
500 Brickell East
Brickell
Brickell Arch
Brickell
Brickell Heights West
Brickell
1100 Millecento
Brickell
500 Brickell West
Brickell
Brickell Place III
Brickell
Brickell Place IV
Brickell
The Palace
Brickell
Brickell Bay Club
Brickell
Emerald at Brickell
Brickell
Brickell Townhouse
Brickell
Nine at Mary Brickell Village
Brickell
Brickell Place I
Brickell
Brickell Place II
Brickell
Le Parc at Brickell
Brickell
Brickell on the River South
Brickell
Cassa Brickell
Brickell
Smart Brickell I
Brickell
Axis on Brickell North
Brickell
Axis on Brickell South
Brickell
Brickell on the River North
Brickell
Atlantis on Brickell
Brickell
Costa Bella
Brickell
Infinity at Brickell
Brickell
Brickell Ten
Brickell
MyBrickell
Brickell
Vue at Brickell
Brickell
Brickell Harbour
Brickell
Solaris at Brickell
Brickell
Imperial at Brickell
Brickell
Fortune House
Brickell
The Club at Brickell Bay
Brickell
Brickell East
Brickell
The Sail
Brickell
Lofts on Brickell One
Brickell
Lofts on Brickell Two
Brickell
Sunny Isles Beach
42 buildings
The Estates at Acqualina
Sunny Isles Beach
Turnberry Ocean Club
Sunny Isles Beach
Ritz-Carlton Sunny Isles Beach
Sunny Isles Beach
Regalia
Sunny Isles Beach
Jade Signature
Sunny Isles Beach
Residences by Armani Casa
Sunny Isles Beach
The Mansions at Acqualina
Sunny Isles Beach
Muse
Sunny Isles Beach
Porsche Design Tower
Sunny Isles Beach
Acqualina Residences
Sunny Isles Beach
Chateau Beach Residences
Sunny Isles Beach
Jade Ocean
Sunny Isles Beach
Jade Beach
Sunny Isles Beach
Trump Royale
Sunny Isles Beach
Trump Palace
Sunny Isles Beach
Ocean Two Condo
Sunny Isles Beach
Ocean One Condo
Sunny Isles Beach
Turnberry Ocean Colony North
Sunny Isles Beach
Turnberry Ocean Colony South
Sunny Isles Beach
Ocean Three Condo
Sunny Isles Beach
Trump Tower I
Sunny Isles Beach
Trump Tower III
Sunny Isles Beach
Trump Tower II
Sunny Isles Beach
Ocean Four
Sunny Isles Beach
Pinnacle
Sunny Isles Beach
Parque Towers
Sunny Isles Beach
400 Sunny Isles
Sunny Isles Beach
Sole on the Ocean
Sunny Isles Beach
La Perla
Sunny Isles Beach
St Tropez Sunny Isles
Sunny Isles Beach
Sayan
Sunny Isles Beach
Aurora
Sunny Isles Beach
Winston Towers 700
Sunny Isles Beach
Winston Towers 500
Sunny Isles Beach
Winston Towers 200
Sunny Isles Beach
Winston Towers 100
Sunny Isles Beach
Winston Towers 600
Sunny Isles Beach
King David Condo
Sunny Isles Beach
Arlen House East
Sunny Isles Beach
Porto Bellagio Condo
Sunny Isles Beach
Winston Towers 300
Sunny Isles Beach
Winston Towers 400
Sunny Isles Beach
Edgewater
34 buildings
Elysee
Edgewater
Missoni Baia
Edgewater
Gran Paraiso
Edgewater
One Paraiso
Edgewater
Paraiso Bay
Edgewater
Biscayne Beach
Edgewater
Paramount Bay
Edgewater
Aria Reserve South
Edgewater
Icon Bay
Edgewater
Aria on the Bay
Edgewater
Onyx on the Bay
Edgewater
New Wave
Edgewater
Quantum on the Bay
Edgewater
1800 Club
Edgewater
The Crimson
Edgewater
Blue on the Bay
Edgewater
Bay House
Edgewater
Paraiso Bayviews
Edgewater
Star Lofts
Edgewater
Charter Club
Edgewater
Cite on the Bay East
Edgewater
Moon Bay
Edgewater
Opera Tower
Edgewater
26 Edgewater
Edgewater
Emilia Edgewater
Edgewater
23 Biscayne Bay
Edgewater
Platinum Condominium
Edgewater
Gallery Art Condos
Edgewater
City 24
Edgewater
Cite on the Bay West
Edgewater
Edgewater Lofts
Edgewater
1800 Biscayne Plaza
Edgewater
Uptown Lofts
Edgewater
The Yorker
Edgewater
South Beach
28 buildings
1 Hotel & Homes South Beach
South Beach
Setai South Beach
South Beach
W South Beach
South Beach
Monad Terrace
South Beach
Five Park
South Beach
Il Villaggio
South Beach
Bentley Bay North
South Beach
Bentley Bay South
South Beach
Roney Palace
South Beach
Capri South Beach
South Beach
1500 Ocean Drive
South Beach
Grand Venetian
South Beach
The Waverly at South Beach
South Beach
Mondrian South Beach
South Beach
Palau Sunset Harbour
South Beach
The Floridian
South Beach
Sunset Harbour South
South Beach
Sunset Harbour North
South Beach
The Decoplage
South Beach
Flamingo South Beach
South Beach
Mirador 1000 (South Tower)
South Beach
Mirador 1200 (North Tower)
South Beach
Ten30 South Beach
South Beach
ArteCity
South Beach
Meridian Lofts
South Beach
Montclair Lofts
South Beach
Alliage Lofts
South Beach
Industry Lofts
South Beach
Coconut Grove
20 buildings
One Park Grove
Coconut Grove
Mr. C Bayshore Residences
Coconut Grove
Two Park Grove
Coconut Grove
Grove at Grand Bay
Coconut Grove
Grovenor House
Coconut Grove
The Fairchild Coconut Grove
Coconut Grove
Residences at Vizcaya
Coconut Grove
Mr. C Tigertail Residences
Coconut Grove
Beacon Harbour
Coconut Grove
Park Grove Club Residences
Coconut Grove
Grove Hill Tower
Coconut Grove
One Grove Isle
Coconut Grove
Two Grove Isle
Coconut Grove
Three Grove Isle
Coconut Grove
Glasshaus
Coconut Grove
Mutiny Park Condo
Coconut Grove
Ritz-Carlton Coconut Grove
Coconut Grove
Grove Towers
Coconut Grove
Cloisters on the Bay
Coconut Grove
Yacht Harbour
Coconut Grove
Aventura
19 buildings
Prive
Aventura
Porto Vita North
Aventura
Porto Vita South
Aventura
Echo Aventura
Aventura
Hamptons South
Aventura
Peninsula I
Aventura
Peninsula II
Aventura
One Island Place I
Aventura
One Island Place II
Aventura
Aventura Marina 2
Aventura
Artech
Aventura
Aventura Marina 1
Aventura
3030 Aventura
Aventura
Uptown Marina Lofts
Aventura
Alaqua
Aventura
The Parc at Turnberry Isle
Aventura
The Atrium at Aventura
Aventura
Hamptons West
Aventura
The Venture at Aventura
Aventura
South of Fifth
19 buildings
Apogee South Beach
South of Fifth
Ocean House
South of Fifth
Continuum South Beach North Tower
South of Fifth
Continuum South Beach South Tower
South of Fifth
321 Ocean
South of Fifth
Murano at Portofino
South of Fifth
Glass Miami Beach
South of Fifth
Icon South Beach
South of Fifth
Murano Grande
South of Fifth
Portofino Tower
South of Fifth
Marea
South of Fifth
Three Hundred Collins
South of Fifth
Hilton Bentley Miami Beach
South of Fifth
One Ocean
South of Fifth
Ocean Park South Beach
South of Fifth
Louver House
South of Fifth
South Pointe Towers
South of Fifth
Yacht Club at Portofino
South of Fifth
The Cosmopolitan
South of Fifth
Key Biscayne
17 buildings
Oceana Key Biscayne
Key Biscayne
Grand Bay Residences
Key Biscayne
Ocean Tower One
Key Biscayne
Ocean Tower Two
Key Biscayne
Club Tower Two
Key Biscayne
Club Tower One
Key Biscayne
Club Tower Three
Key Biscayne
Tidemark at Key Colony
Key Biscayne
Casa Del Mar Condos
Key Biscayne
Towers of Key Biscayne
Key Biscayne
Commodore Club East
Key Biscayne
Commodore Club South
Key Biscayne
Commodore Club West
Key Biscayne
Mar Azul
Key Biscayne
Oceansound at Key Colony
Key Biscayne
Emerald Bay at Key Colony
Key Biscayne
Botanica at Key Colony
Key Biscayne
Surfside
14 buildings
The Surf Club Four Seasons
Surfside
Arte
Surfside
Fendi Chateau Residences
Surfside
Ocean Seven
Surfside
Azure
Surfside
SoliMar
Surfside
The Waverly at Surfside
Surfside
Champlain Towers East
Surfside
Champlain Towers North
Surfside
The Waves
Surfside
Mirage
Surfside
Carlisle on the Ocean
Surfside
Marbella
Surfside
Spiaggia
Surfside
Bal Harbour
13 buildings
Oceana Bal Harbour
Bal Harbour
St Regis Bal Harbour South
Bal Harbour
St Regis Bal Harbour North
Bal Harbour
St Regis Bal Harbour Center
Bal Harbour
One Bal Harbour
Bal Harbour
Ritz-Carlton Bal Harbour
Bal Harbour
Bellini Bal Harbour
Bal Harbour
Majestic Tower
Bal Harbour
Harbour House
Bal Harbour
The Palace at Bal Harbour
Bal Harbour
Tiffany of Bal Harbour
Bal Harbour
Bal Harbour 101
Bal Harbour
Balmoral
Bal Harbour
Downtown Miami
13 buildings
Aston Martin Residences
Downtown Miami
Epic Residences
Downtown Miami
The Elser Hotel & Residences
Downtown Miami
50 Biscayne
Downtown Miami
One Miami East
Downtown Miami
Vizcayne South
Downtown Miami
Vizcayne North
Downtown Miami
One Miami West
Downtown Miami
Met 1
Downtown Miami
Yotelpad Miami
Downtown Miami
Centro
Downtown Miami
The Loft 2
Downtown Miami
Loft Downtown I
Downtown Miami
Fisher Island
10 buildings
Palazzo Della Luna
Fisher Island
Palazzo Del Sol
Fisher Island
Palazzo Del Mare
Fisher Island
Villa Del Mare
Fisher Island
Bayview
Fisher Island
Oceanside
Fisher Island
Bayside Village
Fisher Island
Seaside Village
Fisher Island
Seaside Villas
Fisher Island
Harborview
Fisher Island
Hallandale Beach
10 buildings
2000 Ocean
Hallandale Beach
Beach Club 1
Hallandale Beach
Beach Club 2
Hallandale Beach
Beach Club 3
Hallandale Beach
2080 Ocean Drive
Hallandale Beach
Beachwalk Hotel & Residences
Hallandale Beach
Ocean Marine Yacht Club
Hallandale Beach
Malaga Towers
Hallandale Beach
Duo
Hallandale Beach
Prince George
Hallandale Beach
Coral Gables
8 buildings
Gables Club Tower II
Coral Gables
Gables Club Tower I
Coral Gables
Merrick Manor
Coral Gables
55 Merrick
Coral Gables
100 Andalusia
Coral Gables
1300 Ponce Condos
Coral Gables
Gables Marquis
Coral Gables
Ten Aragon Condo
Coral Gables
Park West
8 buildings
One Thousand Museum
Park West
900 Biscayne Bay
Park West
Marquis Residences
Park West
Paramount Miami Worldcenter
Park West
Gale Miami Hotel & Residences
Park West
Marina Blue
Park West
Ten Museum Park
Park West
Madison Downtown
Park West
Miami River
6 buildings
Mint
Miami River
The Ivy at Riverfront
Miami River
Neo Vertika
Miami River
Latitude on the River
Miami River
Wind
Miami River
Neo Lofts
Miami River
North Bay Village
5 buildings
Cielo on the Bay
North Bay Village
Space 01
North Bay Village
Eloquence on the Bay
North Bay Village
360 Condos
North Bay Village
The Bridgewater
North Bay Village
Bay Harbor Islands
4 buildings
KAI at Bay Harbor Islands
Bay Harbor Islands
Alana Bay Harbor Islands
Bay Harbor Islands
Riva Bay Harbor
Bay Harbor Islands
Bay Harbor One
Bay Harbor Islands
Midtown Miami
4 buildings
Hyde Midtown
Midtown Miami
4 Midtown
Midtown Miami
2 Midtown
Midtown Miami
Midblock
Midtown Miami
Design District
3 buildings
One Bay Residences
Design District
Quadro
Design District
Baltus House
Design District
A + E District
2 buildings
Canvas
A + E District
Parc Lofts
A + E District
Wynwood Miami
2 buildings
250 Wynwood
Wynwood Miami
Wynwood Lofts
Wynwood Miami
Venetian Islands
1 buildings
1000 Venetian Way
Venetian Islands
Miami Beach | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Miami Beach25 buildings | |||||||||
| Faena House | 8.5 | 9 | 10 | 10 | 8 | 8 | 8.92 | The Faena Group | 2015 |
| Eighty Seven Park | 8.5 | 8.5 | 9.25 | 10 | 8.5 | 7.75 | 8.75 | 8701 Collins Development, Terra, Bizzi & Partners Development | 2019 |
| Ritz-Carlton Residences Miami Beach | 8.5 | 8.5 | 10 | 8 | 8.5 | 8.5 | 8.67 | 4701 North Meridian, LLC | 2019 |
| 57 Ocean | 7.75 | 9 | 9 | 10 | 9 | 7 | 8.63 | MultiplanREAM | 2021 |
| Beach House 8 | 8.5 | 8.25 | 9.25 | 10 | 8 | 7.5 | 8.58 | Ugo Colombo & Valerio Morabito | 2015 |
| L'Atelier Miami Beach | 7.75 | 9.5 | 8.5 | 10 | 8.5 | 7.25 | 8.58 | SMG Management LLC & W Capital Group | 2019 |
| The Residences at The Miami Beach EDITION | 8.5 | 8.25 | 9.25 | 10 | 7.5 | 7.5 | 8.5 | Ian Schrager | 2014 |
| Monaco Yacht Club & Residences Miami Beach | 7.5 | 9 | 8.5 | 9 | 9 | 7 | 8.33 | Optimum Development USA | 2022 |
| The Bath Club | 8 | 8.5 | 8.75 | 10 | 6 | 8 | 8.21 | Peebles Atlantic Development Corp. | 2005 |
| Caribbean | 8.5 | 8.25 | 8.25 | 10 | 6.5 | 7.25 | 8.13 | Christa Development Corporation / Bluerock | 2008 |
| Fontainebleau II | 8 | 9 | 8.75 | 9 | 6 | 8 | 8.13 | Turnberry Associates | 2005 |
| Fontainebleau III | 8 | 7.75 | 8.75 | 10 | 6.5 | 7.75 | 8.13 | Turnberry Associates | 2008 |
| The Carillon North Tower | 7.75 | 9 | 8.5 | 10 | 6.5 | 7 | 8.13 | WSG Development Company | 2008 |
| Mosaic | 8.5 | 8.5 | 8.25 | 10 | 6 | 7 | 8.04 | WCI Communities | 2006 |
| The Carillon South Tower | 7.75 | 8 | 8.5 | 10 | 6.5 | 7 | 7.96 | WSG Development Company | 2008 |
| Green Diamond | 7.75 | 8.25 | 8.25 | 10 | 6 | 7.25 | 7.92 | New Florida Properties | 2000 |
| Blue Diamond | 7.75 | 8 | 8.25 | 10 | 6 | 7.25 | 7.88 | New Florida Properties | 2000 |
| Mei | 8 | 8 | 8 | 10 | 6.5 | 6.5 | 7.83 | Property Markets Group | 2008 |
| The Carillon Center Tower | 7.75 | 7 | 8.5 | 10 | 6.5 | 7 | 7.79 | WSG Development Company | 2008 |
| Akoya | 7.75 | 8.5 | 7.5 | 10 | 6 | 6.5 | 7.71 | Merco Group International | 2004 |
| Bel Aire on the Ocean | 7.75 | 8 | 7 | 10 | 6 | 7 | 7.63 | Atlantic Bel-Aire | 2005 |
| La Gorce Palace | 7.75 | 8 | 7.25 | 10 | 5 | 7.5 | 7.58 | Groupe Pacific | 1995 |
| La Tour Condo | 7.75 | 8 | 7 | 10 | 5 | 7.5 | 7.54 | Gimel Properties & AV Partners | 1995 |
| 72 Park Miami Beach | 6.75 | 7.5 | 7.5 | 5 | 10 | 7 | 7.29 | Lefferts | 2025 |
| Terra Beachside Villas | 7.75 | 3 | 7 | 5 | 7 | 7.5 | 6.21 | BSG Development Corp | 2010 |
Brickell Key11 buildings | |||||||||
| Asia | 8.5 | 7.5 | 8.75 | 9 | 6.5 | 7.5 | 7.96 | Swire Properties | 2008 |
| Three Tequesta Point | 8.5 | 8 | 8 | 9 | 6 | 7.5 | 7.83 | Swire Properties | 2001 |
| Carbonell | 8.5 | 6 | 8 | 9 | 6 | 7.5 | 7.5 | Swire Properties | 2005 |
| Two Tequesta Point | 8.5 | 7.5 | 7.5 | 9 | 5 | 7.5 | 7.5 | Swire Properties | 1998 |
| Courts Brickell Key | 8.5 | 6 | 7 | 9 | 6 | 7.5 | 7.33 | Swire Properties | 2002 |
| One Tequesta Point | 8.5 | 6.5 | 7 | 9 | 5 | 7 | 7.17 | Swire Properties | 1995 |
| St Louis | 8.5 | 9 | 4.25 | 9 | 5 | 7 | 7.13 | Swire Properties | 1995 |
| Courvoisier Courts | 8.5 | 6 | 6.5 | 9 | 5 | 7 | 7 | Swire Properties | 1997 |
| Isola | 8.5 | 5 | 4.25 | 9 | 5 | 7 | 6.46 | Swire Properties | 1990 |
| Brickell Key Two | 8.5 | 5 | 4 | 9 | 5 | 7 | 6.42 | Swire Properties | 1991 |
| Brickell Key One | 8.5 | 4 | 4 | 9 | 4 | 7 | 6.08 | Swire Properties | 1982 |
Brickell61 buildings | |||||||||
| Jade at Brickell Bay | 8.75 | 9 | 9 | 9 | 6 | 7.5 | 8.21 | Fortune International Group | 2004 |
| Santa Maria | 8.5 | 9 | 9.25 | 9 | 5 | 8.25 | 8.17 | Ugo Colombo | 1997 |
| Echo Brickell | 8.75 | 7.5 | 9 | 5 | 8 | 8 | 7.71 | PMG & JDS Development Group | 2017 |
| Icon Brickell II | 8.75 | 7 | 8.3 | 9 | 6.5 | 6.5 | 7.68 | The Related Group | 2008 |
| Icon Brickell I | 8.75 | 7 | 8.2 | 9 | 6.5 | 6.5 | 7.66 | The Related Group | 2008 |
| Four Seasons Residences Miami | 8.75 | 8.25 | 9.5 | 5 | 6 | 7.75 | 7.54 | Millenium Partners | 2003 |
| Brickell Flatiron | 9 | 6.25 | 8.5 | 5 | 8.5 | 7.75 | 7.5 | CMC Group & Capital Group | 2019 |
| Bristol Tower | 8.5 | 7.5 | 8 | 9 | 5 | 6.5 | 7.42 | Ugo Colombo | 1993 |
| SLS Lux | 9 | 6 | 8.25 | 5 | 8.5 | 7.25 | 7.33 | Related Group | 2018 |
| Reach Brickell City Centre | 9 | 6.5 | 8.25 | 5 | 8 | 7 | 7.29 | Swire | 2016 |
| Rise Brickell City Centre | 9 | 6.5 | 8.25 | 5 | 8 | 7 | 7.29 | Swire | 2016 |
| Icon Brickell III (W Miami) | 8.75 | 6 | 7.75 | 7.5 | 6.5 | 7 | 7.25 | The Related Group | 2008 |
| Brickell House | 8.75 | 6 | 7.5 | 5 | 7.5 | 8 | 7.13 | Newgard Development Group | 2014 |
| 1010 Brickell | 8.8 | 5.75 | 7.5 | 5 | 8 | 7.5 | 7.09 | Key International | 2017 |
| The Mark on Brickell | 8.75 | 6.75 | 6 | 9 | 6 | 6 | 7.08 | The Related Group | 2001 |
| The Bond on Brickell | 8.8 | 6.25 | 7.25 | 5 | 8 | 7 | 7.05 | MDR & Rilea Group | 2016 |
| Skyline on Brickell | 8.5 | 6.75 | 6 | 9 | 6 | 6 | 7.04 | Skyline Equities Realty Florida | 2004 |
| Dua Miami (SLS Brickell) | 8.8 | 6.5 | 7.25 | 5 | 8 | 6.5 | 7.01 | Related Group | 2016 |
| Villa Regina | 8.5 | 7 | 6 | 9 | 4 | 7.25 | 6.96 | Interterra, Inc. | 1982 |
| Brickell Heights East | 9 | 5.5 | 7 | 5 | 8 | 7 | 6.92 | Related Group | 2017 |
| The Plaza on Brickell East | 8.75 | 6.75 | 6.5 | 5 | 6.5 | 8 | 6.92 | The Related Group | 2008 |
| 1060 Brickell - 1050 | 8.8 | 6 | 7 | 5 | 6.5 | 8 | 6.88 | Extell Management and Investment Company | 2008 |
| 1060 Brickell - 1060 | 8.8 | 6 | 7 | 5 | 6.5 | 8 | 6.88 | Extell Management and Investment Company | 2008 |
| The Metropolitan | 8.25 | 7 | 4.5 | 9 | 6 | 6.5 | 6.88 | Coscan Homes | 2001 |
| The Plaza on Brickell West | 8.75 | 6.5 | 6.5 | 5 | 6.5 | 8 | 6.88 | The Related Group | 2008 |
| 500 Brickell East | 8.8 | 5.75 | 6.75 | 5 | 6.5 | 8.25 | 6.84 | The Related Group | 2008 |
| Brickell Arch | 8.75 | 6 | 8 | 5 | 6 | 6.75 | 6.75 | Estoril, Inc. | 2004 |
| Brickell Heights West | 9 | 4.5 | 7 | 5 | 8 | 7 | 6.75 | Related Group | 2017 |
| 1100 Millecento | 8.8 | 5.5 | 6.5 | 5 | 8 | 6.5 | 6.72 | The Related Group | 2015 |
| 500 Brickell West | 8.8 | 5 | 6.75 | 5 | 6.5 | 8.25 | 6.72 | The Related Group | 2008 |
| Brickell Place III | 8.5 | 6.25 | 6 | 9 | 4 | 6.5 | 6.71 | N/A | 1980 |
| Brickell Place IV | 8.5 | 6.25 | 6 | 9 | 4 | 6.5 | 6.71 | N/A | 1980 |
| The Palace | 8.5 | 8 | 4.25 | 9 | 4 | 6.5 | 6.71 | Harry B. Helmsley | 1981 |
| Brickell Bay Club | 8.5 | 7 | 5 | 9 | 3 | 7.5 | 6.67 | John Forte (F.U.R. Inc) | 1974 |
| Emerald at Brickell | 8.75 | 5.25 | 7.5 | 5 | 6 | 7.5 | 6.67 | SunVest Communities USA | 2006 |
| Brickell Townhouse | 8.5 | 7 | 5.25 | 9 | 3 | 7 | 6.63 | Jerry Gross & Larry Mendelson | 1963 |
| Nine at Mary Brickell Village | 9 | 4.75 | 6.5 | 5 | 8 | 6.5 | 6.63 | LYND & Starwood Capital | 2015 |
| Brickell Place I | 8.5 | 6.25 | 6 | 9 | 3 | 6.5 | 6.54 | N/A | 1975 |
| Brickell Place II | 8.5 | 6.25 | 6 | 9 | 3 | 6.5 | 6.54 | N/A | 1975 |
| Le Parc at Brickell | 8 | 5.25 | 6.5 | 5 | 8 | 6.5 | 6.54 | Alta Developers | 2016 |
| Brickell on the River South | 8.8 | 4.25 | 6.25 | 5.5 | 6 | 8 | 6.47 | Groupe Pacific | 2007 |
| Cassa Brickell | 8 | 5.25 | 6 | 5 | 8 | 6.5 | 6.46 | TSG Paragon Development | 2016 |
| Smart Brickell I | 7 | 4.75 | 6.25 | 5 | 9.5 | 6 | 6.42 | Habitat Group | 2025 |
| Axis on Brickell North | 8.8 | 4.5 | 6.5 | 5 | 6.5 | 7 | 6.38 | Brack Capital Real Estate Group | 2008 |
| Axis on Brickell South | 8.8 | 4.5 | 6.5 | 5 | 6.5 | 7 | 6.38 | Brack Capital Real Estate Group | 2008 |
| Brickell on the River North | 8.8 | 4.5 | 6 | 6.5 | 6 | 6.5 | 6.38 | Groupe Pacific | 2006 |
| Atlantis on Brickell | 8.5 | 5.75 | 4.25 | 9 | 4 | 6.5 | 6.33 | Sol Luger | 1982 |
| Costa Bella | 8.75 | 6.5 | 4.25 | 8 | 3 | 7.5 | 6.33 | N/A | 1977 |
| Infinity at Brickell | 8.75 | 5 | 6.25 | 5 | 6.5 | 6.5 | 6.33 | The DYL Group | 2008 |
| Brickell Ten | 7 | 5.25 | 6 | 5 | 8 | 5.5 | 6.13 | IBCorp Investments & Waterstone Capital LLC | 2017 |
| MyBrickell | 8.8 | 4 | 4.75 | 5 | 7.5 | 6.5 | 6.09 | The Related Group | 2013 |
| Vue at Brickell | 8.8 | 4.5 | 4.25 | 5 | 6 | 8 | 6.09 | SunVest Communities USA | 2004 |
| Brickell Harbour | 8.75 | 5.25 | 4 | 9 | 3 | 6.5 | 6.08 | N/A | 1974 |
| Solaris at Brickell | 8.75 | 4.5 | 4.25 | 5 | 6 | 8 | 6.08 | H& H Development Company | 2006 |
| Imperial at Brickell | 8.5 | 5.25 | 4 | 9 | 4 | 5.5 | 6.04 | The Harlon Development Corporation | 1983 |
| Fortune House | 8.75 | 5.25 | 5 | 5 | 5 | 6.5 | 5.92 | N/A | 1998 |
| The Club at Brickell Bay | 8.75 | 5 | 4 | 5 | 6 | 6.5 | 5.88 | Florida East Coast Realty | 2005 |
| Brickell East | 8.75 | 5.75 | 4 | 5 | 4 | 7 | 5.75 | N/A | 1983 |
| The Sail | 8.75 | 4 | 3.75 | 5 | 6 | 7 | 5.75 | Renzo Renzi | 2006 |
| Lofts on Brickell One | 8.5 | 2.5 | 4 | 5 | 6 | 7.5 | 5.58 | Omega Development | 2006 |
| Lofts on Brickell Two | 8.5 | 2.5 | 4 | 5 | 6 | 7.5 | 5.58 | Omega Development | 2007 |
Sunny Isles Beach42 buildings | |||||||||
| The Estates at Acqualina | 8.5 | 9.75 | 10 | 10 | 10 | 7.5 | 9.13 | The Trump Group | 2022 |
| Turnberry Ocean Club | 8.5 | 9.5 | 10 | 10 | 9 | 7.5 | 9.08 | Turnberry Associates | 2021 |
| Ritz-Carlton Sunny Isles Beach | 8.25 | 9.5 | 10 | 10 | 9 | 7.5 | 9.04 | Fortune International Group & Chateau Group | 2020 |
| Regalia | 8.25 | 10 | 10 | 10 | 7.5 | 8 | 8.96 | Regalia Beach Developers | 2014 |
| Jade Signature | 8.5 | 9.5 | 9.5 | 10 | 8.5 | 7.5 | 8.92 | Fortune International Group | 2018 |
| Residences by Armani Casa | 8.5 | 9.5 | 9.5 | 10 | 8.5 | 7.5 | 8.92 | Dezer Development & Related Group | 2019 |
| The Mansions at Acqualina | 8.5 | 9 | 10 | 10 | 8 | 8 | 8.92 | The Trump Group | 2015 |
| Muse | 8.5 | 9 | 9.5 | 10 | 8.5 | 7 | 8.75 | Property Markets Group & S2 Development | 2018 |
| Porsche Design Tower | 8.5 | 9 | 9.5 | 10 | 8 | 7.5 | 8.75 | Dezer Development | 2016 |
| Acqualina Residences | 8.5 | 9 | 10 | 10 | 6 | 7.5 | 8.5 | The Trump Group | 2006 |
| Chateau Beach Residences | 8.5 | 8 | 9.25 | 10 | 8 | 7 | 8.46 | Chateau Group | 2015 |
| Jade Ocean | 8.5 | 9 | 9 | 10 | 6.5 | 7 | 8.33 | Fortune International Group | 2009 |
